| No | Nama Parfum | Harga Per Liter |
|---|---|---|
| 1 | Anna Sui | Rp. 275.000 |
| 2 | Apple Strong | Rp. 295.000 |
| 3 | Aqua Bulgari (Best Seller) | Rp. 275.000 |
| 4 | Aqua Fresh Super Strong (Best Seller) | Rp. 410.000 |
| 5 | Aqua Fresh Spot | Rp. 270.000 |
| 6 | Blue Emotion (Best Seller) | Rp. 295.000 |
| 7 | Bougenville (Best Seller) | Rp. 320.000 |
| 8 | Bubble Gum Strong | Rp. 235.000 |
| 9 | Downy Mistique | Rp. 365.000 |
| 10 | Downy Passion (Best Seller) | Rp. 300.000 |
| 11 | Downy Aprillia | Rp. 295.000 |
| 12 | Downy Red | Rp. 285.000 |
| 13 | Downy Black | Rp. 285.000 |
| 14 | D & G Light Blue | Rp. 340.000 |
| 15 | D & G Imperatise | Rp. 275.000 |
| 16 | Dunhile Blue | Rp. 340.000 |
| 17 | Escada Cherry | Rp. 295.000 |
| 18 | Floral Glow | Rp. 260.000 |
| 19 | Fruty | Rp. 300.000 |
| 20 | Grape / Anggur | Rp. 250.000 |
| 21 | Green Tea | Rp. 245.000 |
| 22 | Green Tea Vinolia | Rp. 260.000 |
| 23 | Jasmine Fresh / Melati Super Strong | Rp. 365.000 |
| 24 | Jasmine Mensyl (Best Seller) | Rp. 325.000 |
| 25 | Jessica Friendly | Rp. 285.000 |
| 26 | J-LO Still | Rp. 295.000 |
| 27 | Lady Fresh | Rp. 285.000 |
| 28 | Lavender ( Pell Lantai ) | Rp. 255.000 |
| 29 | Lavender Vervete | Rp. 280.000 |
| 30 | Lemon Sunlight (Best Seller) | Rp. 295.000 |
| 31 | Lemon Sunlight New | Rp. 215.000 |
| 32 | Lido | Rp. 285.000 |
| 33 | Lily Sweet Strong ( Best Seller) | Rp. 310.000 |
| 34 | Lily Sweet New | Rp. 280.000 |
| 35 | Lily Red | Rp.245.000 |
| 36 | Magnolia ( Best Seller) | Rp. 315.000 |
| 37 | Melon Fresh | Rp. 315.000 |
| 38 | Micro Parfum ( Capsule ) Everlasting | Rp. 335.000/ Kg |
| 39 | Molto Ultra Blue (best Seller) | Rp. 315.000 |
| 40 | Ocean Fresh New (Best Seller) | Rp. 285.000 |
| 41 | Ocean Fresh Strong ( Best Seller) | Rp. 335.000 |
| 42 | Phonix | Rp. 315.000 |
| 43 | Phonix New | Rp. 275.000 |
| 44 | Paris Hilton | Rp. 340.000 |
| 45 | Pine Oil 65 % | Rp. 80.000 |
| 46 | Philux | Rp. 345.000 |
| 47 | Polo Sporty | Rp. 295.000 |
| 48 | Rejoice | Rp. 350.000 |
| 49 | Rose Marry | Rp. 250.000 |
| 50 | Sakura Akasia- A Strong (Best Seller) | Rp. 275.000 |
| 51 | Sakura Akasia- B ( Best Sellerr) | Rp. 220.000 |
| 52 | Sakura Natural (Best Seller) | Rp. 265.000 |
| 53 | Sarah Jessica Parker Best Seller) | Rp. 275.000 |
| 54 | Sarah Jesica Parker New | Rp. 340.000 |
| 55 | Sereh (Lemongrass) | Rp. 290.000 |
| 56 | Snappy (Best Seller ) | Rp. 275.000 |
| 57 | Snappy Spot (Best Seller) | Rp. 235.000 |
| 58 | Strawberry Strong | Rp. 350.000 |
| 59 | Strawberry dede | Rp. 225.000 |
| 60 | So Klin Softergen Violet | Rp. 310,000 |
| 61 | So Klin Softergen Pink | Rp. 290.000 |
| 62 | Super D (Aroma Super Strong) | Rp. 240.000 |
| 63 | Vanila Dutch Strong | Rp. 380.000 |
| 64 | Virosa (Best Seller ) | Rp. 315.000 |
| 65 | Violet | Rp.305.000 |
| 66 | Zara | Rp.250.000 |
| 67 | Dll | |
| BIBIT PARFUM VARIAN BARU | ||
| 68 | Apel Natural | Rp. 220.000 |
| 69 | Avril | Rp. 340.000 |
| 70 | Black Coffe | Rp. 300.000 |
| 71 | Baby Shop | Rp. 380.000 |
| 72 | Blue Angel | Rp. 300.000 |
| 73 | Coklat | Rp. 345.000 |
| 74 | Cappucino | Rp. 300.000 |
| 75 | Downy Mistique New | Rp. 275.000 |
| 76 | Floral B | Rp.275.000 |
| 77 | Fresh | Rp. 295.000 |
| 78 | Lily Sweet STR | Rp. 320.000 |
| 79 | Maura | Rp. 315.000 |
| 80 | Micro Parfum Downy Mistique | Rp. 345.000 |
| 81 | Micro Parfum Molto Blue | Rp. 345.000 |
| 82 | Micro Parfum Ocean Fresh | Rp. 345.000 |
| 83 | Oxygen | Rp. 260.000 |
| 84 | Rose Queen | Rp. 250.000 |
| 85 | Snappy Super Strong | Rp. 335.000 |
| 86 | Snaw Fall (Blossom) | Rp. 290.000 |
| 87 | Super JF (Super Jesica Friendly) | Rp. 300.000 |




